Stockouts cost you the order, and sometimes the customer. Overstock ties up cash and burns shelf life. Both happen weekly because nobody can per-SKU forecast across hundreds of items by hand.
Reactive, not proactive. Bulk orders to hit supplier MOQs that don't actually match demand. Lead times treated as a guess. Slow SKUs reordered as often as fast ones.
Forecast next 30 days per SKU. Multiply by supplier lead time. Add safety stock from demand variance. Rank reorders by stockout risk × dollar impact. Surfaces what to order this week.
Explainable rules, not black-box ML. You can read why a forecast is high or low. That means operators trust it, edit it when their gut disagrees, and the model learns from the edits.
Output lands in the systems your team already opens. No new dashboard to log into.
| SKU | Item | On hand | 30d demand | Reorder | Urgency |
|---|---|---|---|---|---|
| BV-2207 | Sparkling water · 12oz · 24-pack PNW Beverage | 14 | 168 | 192 | Reorder now |
| PKG-0341 | Holiday gift box · medium Cascade Packaging | 28 | 240 | 240 | Reorder now |
| HW-4221 | Hex nut · M8 · 100-pack Bridge Hardware | 420 | 48 | — | Skip this week |
| BV-2208 | Lemon-lime soda · 12oz · 24-pack PNW Beverage | 56 | 144 | 144 | Reorder this week |
| PKG-0388 | Standard mailer · 9×12 Cascade Packaging | 1200 | 480 | — | Skip this week |
| CON-1108 | Drink lids · 10oz · 1000-pack PNW Beverage | 4 | 60 | 72 | Reorder now |
| HW-5103 | Mounting bracket · steel Bridge Hardware | 32 | 28 | 24 | Reorder normal |
Demand, churn, and inventory are three shapes. The underlying engine takes any historical series with a few signals attached and gives you a forecast with confidence and explanations.